Hire – Cawood Park

2023 – Cawood Park Hire Tariffs  – please see rates below pictures

For bookings please call 01759 371377 or go direct to https://booking.hoseasons.co.uk/weir-holiday-park/holiday-parks/weir to check prices and availability.                                                                                          

Please call – 01757 268450 or email cawood@yorkshireholidayparks.co.uk to book

  • Normal take-over time is 4pm; vacation time must be by 10am on the day of departure.
  • A £50 security deposit is required upon arrival (subject to any damage fully refundable on departure).
  • Electricity and gas is included in the rental price.

Please see hire rates below

    Cawood Holiday Home
   
Week Start Week End FullWeek Midweek Weekend
05/01/2023 11/01/2023 289 235 195
12/01/2023 18/01/2023 295 235 195
19/01/2023 25/01/2023 299 245 195
26/01/2023 01/02/2023 295 235 199
02/02/2023 08/02/2023 289 235 195
09/02/2023 15/02/2023 425 295 269
16/02/2023 22/02/2023 409 285 259
23/02/2023 01/03/2023 335 225 225
02/03/2023 08/03/2023 355 245 225
09/03/2023 15/03/2023 345 235 225
16/03/2023 22/03/2023 365 255 235
23/03/2023 29/03/2023 375 255 245
30/03/2023 05/04/2023 469 385 309
06/04/2023 12/04/2023 489 399 319
13/04/2023 19/04/2023 429 295 259
20/04/2023 26/04/2023 375 269 249
27/04/2023 03/05/2023 375 269 249
04/05/2023 10/05/2023 375 269 249
11/05/2023 17/05/2023 375 269 249
18/05/2023 24/05/2023 375 269 249
25/05/2023 31/05/2023 619 465 359
01/06/2023 07/06/2023 425 295 275
08/06/2023 14/06/2023 425 295 275
15/06/2023 21/06/2023 425 295 275
22/06/2023 28/06/2023 425 295 269
29/06/2023 05/07/2023 519 385 305
06/07/2023 12/07/2023 525 389 315
13/07/2023 19/07/2023 499 369 295
20/07/2023 26/07/2023 615 465 409
27/07/2023 02/08/2023 649 515 409
03/08/2023 09/08/2023 645 505 419
10/08/2023 16/08/2023 615 495 389
17/08/2023 23/08/2023 645 499 415
24/08/2023 30/08/2023 645 499 415
31/08/2023 06/09/2023 415 285 289
07/09/2023 13/09/2023 415 285 289
14/09/2023 20/09/2023 419 285 295
21/09/2023 27/09/2023 425 285 295
28/09/2023 04/10/2023 385 265 279
05/10/2023 11/10/2023 359 239 265
12/10/2023 18/10/2023 375 265 265
19/10/2023 25/10/2023 475 365 335
26/10/2023 01/11/2023 255 195 209
02/11/2023 08/11/2023 255 195 209
09/11/2023 15/11/2023 265 209 215
16/11/2023 22/11/2023 265 209 215
23/11/2023 29/11/2023 265 209 215
30/11/2023 06/12/2023 259 195 219
07/12/2023 13/12/2023 255 195 215
14/12/2023 20/12/2023 259 205 215
Hirevan 8 – Atlas Chorus
Hirevan 8 – Atlas Chorus
Hirevan 8 – Atlas Chorus
Hirevan 8 – Atlas Chorus
Hirevan 7 – Willerby Brookwood
Hirevan 7 – Willerby Brookwood
Hirevan 7 – Willerby Brookwood